When you borrow money from a credit card, what rate of return must you earn to breakeven? Find out below.
Note: This site is experimental. Do not rely on this information.
True interest rate: 6.572%
Month | Owed at start of month | Interest on money owed | Minimum payment to credit card | Owed at end of month | Money in hand at start of month | Return on money in hand | Minimum payment to credit card | Money in hand at end of month | Equity (money in hand minus money owed) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | $10300.00 | $33.72 | -$206.00 | $10127.72 | $10000.00 | $53.18 | -$206.00 | $9847.18 | -$280.54 | ||
1 | $10127.72 | $33.16 | -$202.55 | $9958.32 | $9847.18 | $52.37 | -$202.55 | $9697.00 | -$261.32 | ||
2 | $9958.32 | $32.60 | -$199.17 | $9791.76 | $9697.00 | $51.57 | -$199.17 | $9549.41 | -$242.35 | ||
3 | $9791.76 | $32.06 | -$195.84 | $9627.98 | $9549.41 | $50.79 | -$195.84 | $9404.36 | -$223.62 | ||
4 | $9627.98 | $31.52 | -$192.56 | $9466.94 | $9404.36 | $50.02 | -$192.56 | $9261.81 | -$205.12 | ||
5 | $9466.94 | $30.99 | -$189.34 | $9308.59 | $9261.81 | $49.26 | -$189.34 | $9121.73 | -$186.86 | ||
6 | $9308.59 | $30.47 | -$186.17 | $9152.89 | $9121.73 | $48.51 | -$186.17 | $8984.07 | -$168.82 | ||
7 | $9152.89 | $29.96 | -$183.06 | $8999.80 | $8984.07 | $47.78 | -$183.06 | $8848.80 | -$151.00 | ||
8 | $8999.80 | $29.46 | -$180.00 | $8849.26 | $8848.80 | $47.06 | -$180.00 | $8715.86 | -$133.40 | ||
9 | $8849.26 | $28.97 | -$176.99 | $8701.25 | $8715.86 | $46.35 | -$176.99 | $8585.23 | -$116.02 | ||
10 | $8701.25 | $28.49 | -$174.02 | $8555.71 | $8585.23 | $45.66 | -$174.02 | $8456.87 | -$98.85 | ||
11 | $8555.71 | $28.01 | -$171.11 | $8412.61 | $8456.87 | $44.98 | -$171.11 | $8330.73 | -$81.88 | ||
12 | $8412.61 | $27.54 | -$168.25 | $8271.89 | $8330.73 | $44.31 | -$168.25 | $8206.78 | -$65.11 | ||
13 | $8271.89 | $27.08 | -$165.44 | $8133.54 | $8206.78 | $43.65 | -$165.44 | $8084.99 | -$48.55 | ||
14 | $8133.54 | $26.63 | -$162.67 | $7997.49 | $8084.99 | $43.00 | -$162.67 | $7965.32 | -$32.17 | ||
15 | $7997.49 | $26.18 | -$159.95 | $7863.72 | $7965.32 | $42.36 | -$159.95 | $7847.73 | -$15.99 | ||
16 | $7863.72 | $25.74 | -$157.27 | $7732.19 | $7847.73 | $41.74 | -$157.27 | $7732.19 | $0.00 |
IP address (mine not yours): 63.142.240.141
TODO list (also mine)